Regional fleet

  Embraer 145 Embraer 135 Embraer 120 Embraer 190 Fokker 100 Fokker 70
Length (m) 29.7 26.33 20 36.24 35.53 30.91
Wingspan (m) 20.4 20.04 19.78 26 28.8 28.08
Cabin width (m) 2.10 2.10 2.10 2.74 3.10 3.08
Number of seats 50 37 30 100 100 79
Average cruising altitude (m) 11,000 11,000 9,000 10,668 11,000 11,000
Cruising speed (km/h) 833 833 587 854 777 777
Engine manufacturer Rolls-Royce Rolls-Royce Pratt & Whitney General Electric Rolls-Royce Rolls-Royce
Engines AE 3007A1 AE 3007A1 PWII8B CF34-10E Tay 620 Tay Mk620