The average age of the Air France long-haul fleet (excluding freighters) is 7.1 years.
The 97 aircraft of the Air France long-haul fleet are divided into two aircraft families, Boeing and Airbus, and four types of aircraft, the A340-300, the A330-200, the Boeing 747-400 and 777-200 and 300.

Freighters :
Boeing 747 - 200F/400ERF
| Airbus A330-200 | Airbus A340-300 | Boeing 747-400 | Boeing 777-200ER | Boeing 777-300ER | |
| Length (m) | 59.00 | 63.69 | 70.67 | 63.54 | 73.90 |
| Wingspan (m) | 60.30 | 60.30 | 64.94 | 60.93 | 64.80 |
| Cabin width (m) | 5.64 | 5.64 | 6.10 | 6.20 | 6.20 |
| Number of seats | 211/219 | 252 | 391 | 270 | 310 |
| Cruising height (m) | 10,700 | 10,700 | 10,700 | 10,700 | 10,700 |
| Cruising Speed (km/h) | 880 | 880 | 900 | 900 | 900 |
| Engine manufacturer | General Electric | CFM | General Electric | General Electric | General Electric |
| Engines | CF6-80E1A3 | CFM56-5C | CF6-80C2B1 | GE90-90B | GE90-115B |







![[Translate to english:] 300 [Translate to english:] 2284 x 3426](typo3temp/pics/4c0efac0d0.jpg)

![[Translate to english:] 300 [Translate to english:] 3088 x 2028](typo3temp/pics/b84a8775f0.jpg)
![[Translate to english:] 300 [Translate to english:] 3188 x 2125](typo3temp/pics/353e19e210.jpg)

